Fee
Schedule
We offer competitive services on par with national firms- while providing so much more.
Full AIM Retirement System™
| Portfolio | Advisory Fee |
|---|---|
| $0 to $500,000 | 1.10% |
| $500,001 to $1,000,000 | 1.00% |
| $1,000,001 to $2,500,000 | 0.90% |
| $2,500,001 to $5,000,000 | 0.80% |
| $5,000,001 to $10,000,000 | 0.45% |
| $10,000,001 and over | 0.30% |
AIM Retirement Blueprint
Begin your retirement journey with the AIM Retirement Blueprint – a comprehensive 30-60 day process designed to create a personalized roadmap for your financial future.
Investment Management
We offer personalized investment management solutions tailored to your unique financial goals and risk tolerance.
Tax Planning
As CPAs with over two decades of experience, tax expertise is deeply ingrained in our approach. We offer a range of services to help you minimize your tax liability and maximize your financial goals.
Income Planning & Budgeting
We create personalized income and budgeting strategies to help you maintain financial stability and confidently manage your retirement expenses.
Risk & Insurance
We provide tailored risk management and insurance solutions to protect your assets and ensure financial security for you and your loved ones.
Estate Planning
We collaborate with experienced estate planning attorneys across all 50 states to address your legal needs. Working closely with you and your chosen attorney, we ensure your estate plan is seamlessly aligned with your financial goals and legacy wishes.
Monitoring & Service
Our commitment to attentive and responsive client service sets us apart.
What Might Your Advisory Fee Look Like?
Below are a few examples showing how our fee schedule applies at different portfolio levels.
$2.5M Portfolio
$7.0M Portfolio
| Portfolio | Advisory Fee (Annual) | Assets Managed | Advisory Fee |
|---|---|---|---|
| $0 to $500,000 | 1.10% | $500,000 | $5,500 |
| $500,001 to $1,000,000 | 1.00% | $500,000 | $5,000 |
| $1,000,001 to $2,500,000 | 0.90% | $1,500,000 | $13,500 |
| Total | Blended – 0.96% | $2,500,000 | $24,000 |
| Portfolio | Advisory Fee (Annual) | Assets Managed | Advisory Fee |
|---|---|---|---|
| $0 to $500,000 | 1.10% | $500,000 | $5,500 |
| $500,001 to $1,000,000 | 1.00% | $500,000 | $5,000 |
| $1,000,001 to $2,500,000 | 0.90% | $1,500,000 | $13,500 |
| $2,500,001 to $5,000,000 | 0.80% | $2,500,000 | $20,000 |
| $5,000,001 to $10,000,000 | 0.45% | $2,000,000 | $9,000 |
| Total | Blended – 0.76% | $7,000,000 | $53,000 |
What does true financial success mean to you?
Let us help you build a customized retirement plan that protects your wealth while identifying opportunities for the wealth you deserve